Team | Player Combinations | |
---|---|---|
![]() |
Los Angeles Valiant | 11 |
![]() |
San Francisco Shock | 14 |
![]() |
Seoul Dynasty | 32 |
![]() |
Dallas Fuel | 35 |
![]() |
Shanghai Dragons | 25 |
![]() |
Los Angeles Gladiators | 14 |
![]() |
Florida Mayhem | 9 |
![]() |
London Spitfire | 18 |
![]() |
Houston Outlaws | 14 |
![]() |
Seoul Infernal | 15 |
![]() |
Boston Uprising | 12 |
![]() |
New York Excelsior | 15 |
![]() |
|
---|---|
Player Combination | Maps played |
uNKOE, Agilities, SoOn, Kariv, FaTe, envy | 22 |
uNKOE, SoOn, Kariv, silkthread, FaTe, envy | 15 |
uNKOE, Agilities, SoOn, Verbo, FaTe, envy | 14 |
Custa, Agilities, SoOn, Kariv, Space, FaTe | 76 |
SoOn, Verbo, Kariv, silkthread, FaTe, envy | 1 |
Agilities, SoOn, Verbo, Kariv, FaTe, envy | 9 |
uNKOE, SoOn, Verbo, Kariv, FaTe, envy | 23 |
Bunny, Custa, SoOn, Kariv, Space, FaTe | 12 |
Bunny, Custa, Agilities, Kariv, Space, FaTe | 12 |
Bunny, Custa, Kariv, Space, FaTe, KSF | 5 |
Bunny, numlocked, Verbo, Kariv, Space, KSF | 1 |
![]() |
|
---|---|
Player Combination | Maps played |
Nevix, nomy, dhaK, babybay, Sleepy, Danteh | 66 |
Nevix, sinatraa, super, Sleepy, Moth, Architect | 21 |
Nevix, super, Sleepy, Danteh, Moth, Architect | 13 |
Nevix, sinatraa, super, Sleepy, Danteh, Moth | 9 |
Nevix, babybay, super, Sleepy, Danteh, Moth | 2 |
Nevix, nomy, babybay, Sleepy, Danteh, Moth | 9 |
Nevix, nomy, sinatraa, Sleepy, Danteh, Moth | 7 |
Nevix, nomy, sinatraa, babybay, Sleepy, Moth | 3 |
Nevix, nomy, Sleepy, Danteh, Moth, Architect | 2 |
Nevix, nomy, sinatraa, Sleepy, Moth, Architect | 1 |
Nevix, nomy, super, Danteh, Moth, Architect | 2 |
sinatraa, super, Sleepy, Moth, ChoiHyoBin, Architect | 13 |
babybay, super, Sleepy, Moth, ChoiHyoBin, Architect | 7 |
sinatraa, babybay, super, Sleepy, Moth, ChoiHyoBin | 9 |
![]() |
|
---|---|
Player Combination | Maps played |
Surefour, Fissure, Shaz, Bischu, silkthread, BigG00se | 6 |
Surefour, Fissure, Shaz, Hydration, Bischu, BigG00se | 47 |
Surefour, Fissure, Shaz, Bischu, Asher, BigG00se | 34 |
Surefour, iRemiix, Shaz, Hydration, Bischu, BigG00se | 25 |
Surefour, iRemiix, Shaz, Bischu, Asher, BigG00se | 11 |
iRemiix, Shaz, Hydration, Bischu, Asher, BigG00se | 9 |
Fissure, Shaz, Hydration, Bischu, Asher, BigG00se | 19 |
Fissure, Shaz, Bischu, silkthread, Asher, BigG00se | 4 |
Surefour, iRemiix, Shaz, Hydration, Asher, BigG00se | 2 |
Surefour, iRemiix, Shaz, Bischu, silkthread, BigG00se | 2 |
Surefour, Fissure, Shaz, Hydration, Void, BigG00se | 18 |
Surefour, Fissure, Shaz, Hydration, Bischu, Void, BigG00se | 1 |
Surefour, iRemiix, Shaz, Hydration, Void, BigG00se | 5 |
Surefour, iRemiix, Shaz, silkthread, Void, BigG00se | 3 |
![]() |
|
---|---|
Player Combination | Maps played |
TviQ, Manneten, Zebbosai, Zuppeh, CWoosH, Logix | 86 |
TviQ, Manneten, Zebbosai, Zuppeh, CWoosH, sayaplayer | 3 |
Manneten, Zebbosai, Zuppeh, CWoosH, Logix, sayaplayer | 2 |
TviQ, Manneten, Zebbosai, Zuppeh, Logix, SNT | 20 |
TviQ, Manneten, Zebbosai, Zuppeh, zappis, CWoosH | 2 |
TviQ, Manneten, Zebbosai, Zuppeh, SNT, sayaplayer | 42 |
Manneten, Zebbosai, Zuppeh, Logix, SNT, sayaplayer | 3 |
TviQ, Zebbosai, Zuppeh, Logix, SNT, sayaplayer | 1 |
TviQ, Zebbosai, Zuppeh, zappis, CWoosH, Logix | 7 |
![]() |
|
---|---|
Player Combination | Maps played |
Birdring, Nus, Fury, Gesture, Profit, Bdosin | 98 |
Birdring, Woohyal, Closer, Gesture, Profit, HagoPeun | 8 |
Birdring, Closer, Fury, Gesture, Profit, HagoPeun | 11 |
Birdring, Woohyal, Nus, Gesture, Profit, Bdosin | 22 |
Rascal, Birdring, Nus, Fury, Gesture, Bdosin | 3 |
Birdring, Nus, Fissure, Fury, Profit, Bdosin | 4 |
Rascal, Birdring, Nus, Fissure, Fury, Bdosin | 2 |
Birdring, Nus, Fissure, Fury, Hooreg, Bdosin | 1 |
Birdring, Nus, Fury, Gesture, Hooreg, Bdosin | 2 |
Rascal, Birdring, Woohyal, Closer, Gesture, HagoPeun | 1 |
Nus, Fury, Gesture, Profit, Hooreg, Bdosin | 9 |
Woohyal, Closer, Gesture, Profit, Hooreg, HagoPeun | 8 |
Birdring, Woohyal, Closer, Gesture, Profit, Bdosin | 1 |
Woohyal, Nus, Gesture, Profit, Hooreg, Bdosin | 6 |
Closer, Fury, Gesture, Profit, Hooreg, HagoPeun | 7 |
Closer, Fury, Gesture, Profit, Hooreg, Bdosin | 16 |
Woohyal, Closer, Gesture, Profit, Hooreg, Bdosin | 3 |
Birdring, Closer, Fury, Gesture, Profit, Bdosin | 10 |
![]() |
|
---|---|
Player Combination | Maps played |
coolmatt, Rawkus, LiNkzr, JAKE, Muma, Bani | 85 |
coolmatt, clockwork, Rawkus, Boink, JAKE, Muma | 4 |
Rawkus, LiNkzr, Boink, JAKE, Spree, Muma | 5 |
coolmatt, clockwork, LiNkzr, Boink, Muma, Bani | 1 |
coolmatt, Rawkus, LiNkzr, Boink, JAKE, Muma | 36 |
Rawkus, LiNkzr, JAKE, Spree, Muma, Bani | 8 |
coolmatt, clockwork, Rawkus, LiNkzr, Muma, Bani | 4 |
coolmatt, clockwork, Rawkus, JAKE, Muma, Bani | 7 |
coolmatt, clockwork, Rawkus, LiNkzr, Boink, Muma | 8 |
coolmatt, Rawkus, Boink, JAKE, Spree, Muma | 1 |
coolmatt, Rawkus, FCTFCTN, LiNkzr, JAKE, Bani | 6 |
ArHaN, coolmatt, Rawkus, LiNkzr, Muma, Bani | 8 |
ArHaN, Rawkus, LiNkzr, Spree, Muma, Bani | 1 |
coolmatt, Rawkus, LiNkzr, Spree, Muma, Bani | 2 |
![]() |
|
---|---|
Player Combination | Maps played |
ShaDowBurn, Fragi, neptuNo, Carpe, Poko, Boombox | 37 |
Fragi, neptuNo, Carpe, Poko, Eqo, Boombox | 44 |
Fragi, neptuNo, Carpe, Poko, Boombox, snillo | 25 |
neptuNo, Carpe, Eqo, Boombox, HOTBA, SADO | 41 |
Dayfly, ShaDowBurn, Fragi, Carpe, Poko, Boombox | 4 |
Dayfly, ShaDowBurn, Fragi, neptuNo, Carpe, HOTBA | 5 |
ShaDowBurn, Fragi, neptuNo, Carpe, Boombox, HOTBA | 8 |
Dayfly, ShaDowBurn, Fragi, neptuNo, Carpe, Poko | 1 |
Dayfly, Fragi, neptuNo, Carpe, Poko, Eqo | 4 |
Fragi, neptuNo, Poko, Eqo, Boombox, snillo | 17 |
ShaDowBurn, neptuNo, Carpe, Boombox, HOTBA, SADO | 10 |
neptuNo, Carpe, Poko, Eqo, Boombox, SADO | 10 |
neptuNo, Carpe, Poko, Eqo, HOTBA, SADO | 4 |
Dayfly, Carpe, Eqo, Boombox, HOTBA, SADO | 1 |
Dayfly, neptuNo, Carpe, Eqo, HOTBA, SADO | 1 |
![]() |
|
---|---|
Player Combination | Maps played |
Gamsu, Striker, Kellex, DreamKazper, Neko, Kalios | 21 |
Gamsu, Striker, Kellex, DreamKazper, NotE, Neko | 60 |
Gamsu, Striker, Kellex, Mistakes, Neko, Kalios | 1 |
Gamsu, Striker, Kellex, NotE, Mistakes, Neko | 64 |
Gamsu, Striker, Kellex, NotE, Mistakes, Neko, Kalios | 1 |
Gamsu, Kellex, DreamKazper, NotE, Neko, Kalios | 1 |
Gamsu, Striker, Kellex, NotE, Neko, Kalios | 1 |
Striker, Kellex, DreamKazper, NotE, Neko, Kalios | 8 |
Striker, Kellex, NotE, Mistakes, Neko, Kalios | 4 |
Gamsu, Striker, Kellex, Mistakes, Aimgod, Kalios | 6 |
Gamsu, Striker, Kellex, NotE, Mistakes, Aimgod | 23 |
Gamsu, Striker, Kellex, NotE, Snow, Mistakes, Neko | 1 |
![]() |
|
---|---|
Player Combination | Maps played |
MekO, Saebyeolbe, Libero, Mano, ArK, JJoNak | 55 |
MekO, Saebyeolbe, janus, Pine, ArK, JJoNak | 9 |
MekO, Saebyeolbe, janus, Libero, ArK, JJoNak | 42 |
MekO, Saebyeolbe, janus, Pine, Mano, JJoNak | 5 |
MekO, Saebyeolbe, janus, Libero, Mano, JJoNak | 4 |
MekO, Saebyeolbe, Libero, Mano, ANAMO, JJoNak | 24 |
MekO, Saebyeolbe, Pine, Mano, ArK, JJoNak | 10 |
MekO, Pine, Libero, Mano, ArK, JJoNak | 22 |
MekO, janus, Pine, Libero, ArK, JJoNak | 3 |
MekO, Saebyeolbe, Pine, Mano, ANAMO, JJoNak | 8 |
MekO, Saebyeolbe, janus, Pine, ANAMO, JJoNak | 3 |
MekO, Pine, Libero, Mano, ANAMO, ArK, JJoNak | 1 |
MekO, Saebyeolbe, janus, Libero, ANAMO, JJoNak | 12 |
MekO, Pine, Libero, Mano, ANAMO, JJoNak | 4 |
MekO, janus, Pine, Libero, ANAMO, JJoNak | 4 |