Recent Match Statistics
| Date | Team | Opp | Result | Hero | K | D | A | U | FK Diff | Ult Eff | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 - 2 | 1 | 8 | 0 | 3 | -6 | 19.23 | 14 | |
|
|
|
1 - 3 | 10 | 13 | 0 | 9 | -5 | -4.6 | 21 | |
|
|
|
0 - 3 | 9 | 13 | 0 | 8 | 0 | 26.67 | 19 | |
|
|
|
0 - 3 | Tracer | 3 | 7 | 0 | 5 | -4 | -23.08 | 22 |
|
|
|
0 - 3 | Sombra | 8 | 8 | 0 | 3 | -1 | 20.51 | 33 |
|
|
|
3 - 1 | 6 | 10 | 0 | 6 | -1 | -2.38 | 12 | |
|
|
|
3 - 2 | 20 | 14 | 0 | 11 | +6 | 3.57 | 47 | |
|
|
|
3 - 1 | Mei | 9 | 8 | 0 | 7 | 0 | 15.18 | 62 |
|
|
|
1 - 3 | Mei | 4 | 5 | 0 | 2 | +2 | -44.44 | 53 |
|
|
|
2 - 3 | Mei | 14 | 16 | 0 | 8 | +1 | 14.17 | 48 |
Pick Rates