| Player | K | D | A | +/- | Ults | FK | FD | Rating |
|---|---|---|---|---|---|---|---|---|
![]() |
20 | 22 | 0 | -2 | 19 | 2 | 2 | 62.02 |
|
|
45 | 36 | 0 | +9 | 18 | 5 | 6 | 34.76 |
|
|
17 | 35 | 0 | -18 | 20 | 5 | 6 | 42.06 |
|
|
38 | 27 | 0 | +11 | 25 | 4 | 3 | 47.22 |
|
|
60 | 29 | 0 | +31 | 26 | 13 | 8 | 59.67 |
|
|
55 | 29 | 0 | +26 | 16 | 13 | 9 | 62.01 |
| Player | K | D | A | +/- | Ults | FK | FD | Rating |
|---|---|---|---|---|---|---|---|---|
|
|
22 | 35 | 0 | -13 | 26 | 4 | 8 | 30.53 |
|
|
47 | 48 | 0 | -1 | 25 | 7 | 11 | 30.06 |
|
|
18 | 39 | 0 | -21 | 17 | 1 | 8 | 36.27 |
|
|
38 | 39 | 0 | -1 | 24 | 7 | 8 | 18.89 |
|
|
31 | 37 | 0 | -6 | 16 | 9 | 5 | 32.28 |
|
|
22 | 37 | 0 | -15 | 23 | 6 | 2 | 35.71 |
|
Player-Hero Combo of the match
|
Highlights
|
Maps
DK
AR
DK
AR
DK
AR
King's Row
DK
AR
Score
2
3
2
3
Distance
69.28
0
69.28
0
Fights
8
13
8
13
Kills
52
57
52
57
1
AR attacks 02:21
05:34
07:50
Horizon Lunar Colony
DK
AR
Score
2
1
2
1
Progress
0%
0%
0%
0%
Fights
10
6
10
6
Kills
71
49
71
49
1
DK attacks 01:21
07:49
Route 66
DK
AR
Score
3
1
3
1
Distance
0
85.27
0
85.27
Fights
12
6
12
6
Kills
70
41
70
41
1
DK attacks 01:25
04:03
09:21
Timeline
Last 5 Matches
Last 5 Matches
Pick Rates
Comments

King's Row
Nepal
Horizon Lunar Colony
Route 66