Recent Match Statistics
| Date | Team | Opp | Result | Hero | K | D | A | U | FK Diff | Ult Eff | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 - 2 | 58 | 26 | 0 | 28 | +6 | -13.2 | 58 | |
|
|
|
1 - 3 | 41 | 27 | 0 | 25 | +3 | -11.79 | 48 | |
|
|
|
0 - 4 | D.Va | 22 | 27 | 0 | 18 | +5 | 0 | 52 |
|
|
|
3 - 1 | 52 | 28 | 0 | 32 | +8 | 5.36 | 67 | |
|
|
|
1 - 2 | 35 | 27 | 0 | 14 | -2 | 9.11 | 45 | |
|
|
|
1 - 2 | 32 | 34 | 0 | 14 | -6 | 18.68 | 23 | |
|
|
|
2 - 0 | 29 | 12 | 0 | 10 | +4 | -15.52 | 74 | |
|
|
|
1 - 2 | 28 | 32 | 0 | 13 | 0 | 24.24 | 46 | |
|
|
|
1 - 2 | Lucio | 8 | 22 | 0 | 14 | -5 | 23.81 | 38 |
|
|
|
1 - 2 | 14 | 40 | 0 | 15 | -10 | -4.37 | 25 |
Pick Rates